Difference between revisions of "JQ Manual"
Line 10: | Line 10: | ||
=== 1st text input - init state === | === 1st text input - init state === | ||
[[File:1st.png]] | [[File:1st.png]] | ||
+ | You enter init state of qubits here. Decimal integer is required here. Its binary representation defines start states of qubits. **Qubit 0 is on the top**. | ||
+ | |||
+ | === 2nd text input - qubit signature === | ||
+ | [[File:2nd.png]] | ||
+ | You enter list of integers here in the following format: [qubit1, qubit2, ..., qubitn]. This bit signature is used for displaying probabilities. | ||
+ | |||
+ | Assume you entered there [3,4] and assume that result probability is like the following: | ||
+ | <code> | ||
+ | 01 : 0.3 (1) | ||
+ | 10 : 0.7 (2) | ||
+ | </code> | ||
+ | |||
+ | It simply means that hypothetical measurement would show that P(qubit 4 is in state 0 AND qubit 3 is in state 1) = 0.3 and P(qubit 4 is in state 1 AND qubit 3 is in state 0) = 0.7. | ||
+ | So the results is simply a list of numbers with certain probability. The n-th bit of number (from right) represents state of n-th quibit in signature (from left) after hypothetical measurment. |
Revision as of 12:31, 20 May 2013
Quick Overview
For quick start, please note 3 text input. We we will name the 1st, 2nd and 3rd -- from left to right. Please also note 2 buttons: Run and Load.
1st text input - init state
You enter init state of qubits here. Decimal integer is required here. Its binary representation defines start states of qubits. **Qubit 0 is on the top**.
2nd text input - qubit signature
You enter list of integers here in the following format: [qubit1, qubit2, ..., qubitn]. This bit signature is used for displaying probabilities.
Assume you entered there [3,4] and assume that result probability is like the following:
01 : 0.3 (1)
10 : 0.7 (2)
It simply means that hypothetical measurement would show that P(qubit 4 is in state 0 AND qubit 3 is in state 1) = 0.3 and P(qubit 4 is in state 1 AND qubit 3 is in state 0) = 0.7. So the results is simply a list of numbers with certain probability. The n-th bit of number (from right) represents state of n-th quibit in signature (from left) after hypothetical measurment.